PCAN Series Manual
Last updated
Last updated
PU2CANFD-X2 | PU2CANFD-C | PU2CANFD-MPCIE |
(USB2CANFD-X2) USB To Dual Channel CANFD | USB To CANFD Cable | USB To Dual Channel CANFD with mini pcie interface (usb2.0 bus) |
Product Name | CAN Version | Bitrate | Isolation | Max Rate | Interface | Time Stamp |
PU2CANFD-X2 | CAN2.0A/B CANFD 1.0 | 12Mbit/s | 2500V | 15000fps/s | USB 2*DSUB 9PIN | 1us |
PU2CANFDX2-MPCIE | CAN2.0A/B CANFD 1.0 | 12Mbit/s | 2500V | 15000fps/s | MINIPCIE (USB Bus) | 1us |
PU2CANFD-C | CAN2.0A/B CANFD 1.0 | 12Mbit/s | 2500V | 15000fps/s | 1.5M USB Cable 1*D-Sub 9PIN | 1us |
The new CAN FD standard (CAN with Flexible Data rate) is primarily characterized by higher bandwidth for data transfer.
The maximum of 64 data bytes per CAN FD frame (instead of 8 so far) can be transmitted with bit rates up to 12 Mbit/s.
Provide Drivers and Software for Windows/Linux/MacOs, Compatible with windows PCAN-View, Linux Socket CAN.
The monitor software PCAN-View and the programming interface PCAN-Basic for the development of applications with CAN connection are included in the scope of supply and support the new standard CAN FD.